Foursquare
About the dataset
Foursquare Open Source Places (FSQ OS Places) is a global, open-source dataset of over 100 million points of interest (POI), featuring 22 core attributes, updated monthly, and designed to support geospatial applications with a collaborative, AI- and human-powered data curation system.
This database is updated monthly, we host however a snapshot of 2025-01-10.
You have two tables :
fsq_os_places(Places) : a global dataset of over 100 million points of interest (POIs) with detailed location, business, and contact information.fsq_os_categories(Categories) : a hierarchical classification of POIs with up to six levels, detailing category names and IDs.
You can attach the foursquare database to your account by running the following command:
ATTACH 'md:_share/foursquare/0cbf467d-03b0-449e-863a-ce17975d2c0b' AS foursquare;
Schema
fsq_os_places - Places Dataset
| Column Name | Type | Description |
|---|---|---|
| fsq_place_id | String | The unique identifier of a Foursquare POI. Use this ID to view a venue at: foursquare.com/v/{fsq_place_id}ud |
| name | String | Business name of a POI |
| latitude/longitude | Decimal | Decimal coordinates (WGS84 datum) up to 6 decimal places. Derived from third-party sources, user input, and corrections. Default geocode type: front door or rooftop. |
| address | String | User-entered street address of the venue |
| locality | String | City, town, or equivalent where the POI is located |
| region | String | State, province, or territory. Abbreviations used in US, CA, AU, BR; full names elsewhere |
| postcode | String | Postal code or equivalent, formatted based on country (e.g., 5-digit US ZIP code) |
| admin_region | String | Additional sub-division (e.g., Scotland) |
| post_town | String | Town/place used in postal addressing (may differ from geographic location) |
| po_box | String | Post Office Box |
| country | String | 2-letter ISO Country Code |
| date_created | Date | Date the POI entered the database (not necessarily the opening date) |
| date_refreshed | Date | Last date any reference was refreshed via crawl, users, or validation |
| date_closed | Date | Date the POI was marked closed in the database (not necessarily actual closure date) |
| tel | String | Telephone number with local formatting |
| website | String | URL to the POI’s (or chain’s) website |
| String | Primary contact email address, if available | |
| facebook_id | String | POI's Facebook ID, if available |
| String | POI's Instagram handle, if available | |
| String | POI's Twitter handle, if available | |
| fsq_category_ids | Array (String) | ID(s) of the most granular category(ies). See the Categories page for details |
| fsq_category_labels | Array (String) | Label(s) of the most granular category(ies). See the Categories page for details |
| placemaker_url | String | Link to the POI’s review page in PlaceMaker Tools for suggesting edits or reviewing pending changes |
| geom | wkb | Geometry of the POI in WKB format for visualization through the vector tiling service |
| bbox | struct | An area defined by two longitudes and two latitudes: latitude is a decimal number between -90.0 and 90.0; longitude is a decimal number between -180.0 and 180.0. |
bbox:struct xmin:double ymin:double xmax:double ymax:double |
fsq_os_categories - Category Dataset
| Column Name | Type | Description |
|---|---|---|
| category_id | String | Unique identifier of the Foursquare category (BSON format) |
| category_level | Integer | Hierarchy depth of the category (1-6) |
| category_name | String | Name of the most granular category |
| category_label | String | Full category hierarchy separated by > |
| level1_category_id | String | Unique ID of the first-level category |
| level1_category_name | String | Name of the first-level category |
| level2_category_id | String | Unique ID of the second-level category |
| level2_category_name | String | Name of the second-level category |
| level3_category_id | String | Unique ID of the third-level category |
| level3_category_name | String | Name of the third-level category |
| level4_category_id | String | Unique ID of the fourth-level category |
| level4_category_name | String | Name of the fourth-level category |
| level5_category_id | String | Unique ID of the fifth-level category |
| level5_category_name | String | Name of the fifth-level category |
| level6_category_id | String | Unique ID of the sixth-level category |
| level6_category_name | String | Name of the sixth-level category |