Integrations
MotherDuck integrates with a lot of common tools from the modern data stack.
If you would like to create a new integration, see this guide.
Below, you will find a comprehensive list of integrations that work with MotherDuck. Each integration includes links to either our own detailed tutorials, the integrator's documentation, or insightful articles and blogs that can help you get started.
When working with integrations, it may be useful to be aware of the different connection string parameters you can use to connect to MotherDuck.
Supported Integrations
Use the search box to find specific integrations or click on category tags to filter the table.
Filter by category
Integration | Category | Description | Resources |
---|---|---|---|
Apache Iceberg | File Formats | Apache Iceberg is a table format for huge analytic datasets. | |
Census | Ingestion | Reverse ETL platform for syncing data from your warehouse to business tools. | |
Datafold | Data Quality Tools | Data reliability platform for testing and monitoring data quality in your pipelines. | |
Datalab | Data Science & AI | Interactive data science platform for exploring and analyzing data with MotherDuck. | |
Delta Lake | File Formats | Delta Lake is an open-source storage framework that enables building a Lakehouse architecture. | |
dlt | Ingestion | Open-source framework for building and running data pipelines with Python. | |
Estuary | Ingestion | Real-time data integration platform for streaming data between systems. | |
Expanso | Ingestion | Data integration platform for connecting data sources to warehouses. | |
Fivetran | Ingestion | Automated data integration platform for connecting data sources to warehouses. | |
Go Driver | Language APIs and Drivers | Official Go driver for MotherDuck, enabling seamless integration with Go applications. | |
Gooddata | Business Intelligence Tools | Enterprise analytics platform for building data products and embedded analytics. | |
Hashboard | Business Intelligence Tools | Modern business intelligence platform for creating interactive dashboards and data visualizations. | |
InfinyOn | Ingestion | Real-time data integration platform for streaming data between systems. | |
JDBC | Language APIs and Drivers | Java Database Connectivity (JDBC) driver for connecting Java applications to MotherDuck. | |
Kestra | Orchestration | Open-source data orchestration and scheduling platform for building ETL pipelines. | |
Airflow | Orchestration | Open-source data orchestration and scheduling platform for building ETL pipelines. | |
Marimo | Business Intelligence Tools | Interactive Python notebooks with reactive programming for data analysis and visualization. | |
Monte Carlo | Data Quality Tools | End-to-end data observability platform for monitoring data quality and reliability. | |
MySQL | Databases | Popular open-source relational database management system. | |
Omni | Business Intelligence Tools | Modern business intelligence platform for creating interactive dashboards and data visualizations. | |
Paradime | Data Transformation | Modern data transformation platform for building and managing data pipelines. | |
PostgreSQL | Databases | Advanced open-source relational database with powerful features and extensibility. | |
SQL Server | Databases | Microsoft's relational database management system. | |
Power BI | Business Intelligence Tools | Microsoft's business analytics service for creating interactive data visualizations and reports. | |
Puppygraph | Dev Tools | Graph visualization tool for exploring and analyzing data relationships in DuckDB. | |
Secoda | Data Quality Tools | Data discovery and documentation platform for managing data quality and governance. | |
Sling | Ingestion | Data integration platform for connecting data sources to warehouses. | |
Soda | Data Quality Tools | Data quality platform for monitoring and managing data quality in your pipelines. | |
SQLAlchemy | Language APIs and Drivers | SQLAlchemy is a SQL toolkit and Object-Relational Mapping (ORM) system for Python. | |
SQLMesh | Data Transformation | SQLMesh is a data transformation tool for building and managing data pipelines. | |
Google Colab | Data Science & AI | Google Colab is a data science and AI framework for building and sharing data applications. | |
Vanna | Dev Tools | Vanna is a data science and AI framework for building and sharing data applications. | |
Vercel | Web Development | Vercel is a web development platform for building and deploying web applications. | |
Wasm SDK | Language APIs and Drivers | Wasm SDK lets your run apps in your browser in order to run MotherDuck in the browser. | |
Python | Language APIs and Drivers | Python is a programming language for building and deploying web applications. | |
R | Language APIs and Drivers | R is a statistical programming language for data analysis and visualization. | |
Node.js | Language APIs and Drivers | Node.js driver for integrating MotherDuck with JavaScript and TypeScript applications. | |
Parquet | File Formats | Apache Parquet is a columnar storage file format optimized for analytics. | |
CSV | File Formats | Comma-separated values (CSV) is a simple text-based format for tabular data. | |
JSON | File Formats | JSON (JavaScript Object Notation) is a lightweight data-interchange format. | |
Airbyte | Ingestion | Airbyte is a data integration platform for connecting data sources to warehouses. | |
Mage | Ingestion | Mage is a data integration platform for connecting data sources to warehouses. | |
Bytewax | Ingestion | Bytewax is a stream processing platform for building and managing data pipelines. | |
Astronomer | Orchestration | Astronomer is a platform for authoring, scheduling, and monitoring workflows. | |
Amazon S3 | Cloud Storage | Amazon S3 is a Data Sources/Sinks service for storing and retrieving data. | |
Ascend.io | Ingestion | Ascend.io is a data integration platform for connecting data sources to warehouses. | |
Azure Blob | Cloud Storage | Azure Blob is a Data Sources/Sinks service for storing and retrieving data. | |
Cloudflare R2 | Cloud Storage | Cloudflare R2 is a Data Sources/Sinks service for storing and retrieving data. | |
Google Data Sources/Sinks | Cloud Storage | Google Data Sources/Sinks is a Data Sources/Sinks service for storing and retrieving data. | |
Bacalhau | Orchestration | Bacalhau is a platform for running and managing data pipelines. | |
CloudQuery | Ingestion | CloudQuery is a data integration platform for connecting data sources to warehouses. | |
Cube | Business Intelligence Tools | Cube is a semantic layer for building and visualizing data. | |
Dagster | Orchestration | Dagster is a platform for authoring, scheduling, and monitoring workflows. | |
dbt | Data Transformation | dbt is a data transformation platform for building and managing data pipelines. | |
Evidence | Business Intelligence Tools | Evidence is a code-first platform for building and visualizing data. | |
Great Expectations | Data Quality Tools | Great Expectations is a data quality management platform combining data quality and data governance. | |
Hex | Data Science & AI | Collaborative data science platform that combines SQL, Python, and visual analytics. | |
Jupyter | Data Science & AI | Jupyter is an open-source interactive computing environment for data science and AI. | |
LangChain | Data Science & AI | LangChain is a framework for building and deploying language models. | |
LlamaIndex | Data Science & AI | LlamaIndex is a framework for building and deploying language models. | |
Metabase | Business Intelligence Tools | Metabase is a data visualization platform for building and visualizing data. | |
Mode | Business Intelligence Tools | Mode is a data visualization platform for building and visualizing data. | |
Prefect | Orchestration | Prefect is a platform for authoring, scheduling, and monitoring workflows. | |
Preset | Business Intelligence Tools | Preset is a data visualization platform for building and visualizing data. | |
DuckDB UI | SQL IDEs | DuckDB UI is a SQL IDE built to extend the DuckDB CLI | |
Streamlit | Web Development | Streamlit is a web development platform for building and visualizing data. | |
Superset | Business Intelligence Tools | Superset is a data visualization platform for building and visualizing data. | |
Tableau | Business Intelligence Tools | Tableau is a data visualization platform for building and visualizing data. | |
Unstructured.io | Ingestion | Unstructured.io is an ingestion platform for processing unstructured data. | |
Zenlytic | Business Intelligence Tools | Zenlytic is a data visualization platform for building and visualizing data. |
See DuckDB documentation for the full list of supported client APIs and drivers.