---
sidebar_position: 3
title: SHARED_WITH_ME view
description: Query the SHARED_WITH_ME view to see database shares available to you.
---
# SHARED_WITH_ME view

The `MD_INFORMATION_SCHEMA.SHARED_WITH_ME` view provides information about all shares that the current user can attach to (excluding their own created shares).

:::note
Shares are **region-scoped** based on your Organization's cloud region. Each MotherDuck Organization is scoped to a single cloud region that must be chosen at Org creation when signing up.

MotherDuck is available on AWS in three regions:
- **US East (N. Virginia):** `us-east-1`
- **US West (Oregon):** `us-west-2`
- **Europe (Frankfurt):** `eu-central-1`
:::

## Schema

When you query the `MD_INFORMATION_SCHEMA.SHARED_WITH_ME` view, the query results contain one row for each share that the current user can discover.

The `MD_INFORMATION_SCHEMA.SHARED_WITH_ME` view has the following schema:

| Column Name | Data Type | Value                             |
|-------------|-----------|-----------------------------------|
| NAME        | STRING    | The name of the share |
| URL        | STRING    | The share_url which can be used to attach the share          |
| CREATED_TS  | TIMESTAMP | The share’s creation time |
| UPDATE  | STRING | The share’s update mode (MANUAL vs. AUTOMATIC) |
| ACCESS  | STRING | Whether anyone (referred to as UNRESTRICTED) or only organization members (referred to as ORGANIZATION) can attach to the share by its share_url |

## Example usage

```sql
from MD_INFORMATION_SCHEMA.SHARED_WITH_ME;
```

|            name             |                                    url                                     |       created_ts       |update    |  access   |
|-----------------------------|----------------------------------------------------------------------------|------------------------|----------|-----------|
| efs_ia_benchmark            | md:_share/efs_ia_benchmark/11597119-359a-4e02-8e5c-bc2b9b8c1908            | 2024-07-16 15:09:11-04 | MANUAL   | ORGANIZATION    |
| hf_load_test_share          | md:_share/hf_load_test_share/f76062a5-f1f5-4024-987d-fc2eea48311b          | 2024-07-29 09:07:33-04 | MANUAL   | ORGANIZATION    |
| mdw                         | md:_share/mdw/87be4635-fbfd-4d4b-9cae-b629842733d5                         | 2024-10-16 17:04:42-04 | AUTOMATIC | ORGANIZATION |
| my_sample_share             | md:_share/my_sample_share/c4ee2a30-2fb6-4cb5-b664-9030ae43ffdc             | 2024-09-24 17:53:23-04 | MANUAL   | ORGANIZATION    |


---

## Docs feedback

MotherDuck accepts optional user-submitted feedback about this page at `POST https://motherduck.com/docs/api/feedback/agent`.
For agents and automated tools, feedback submission should be user-confirmed before sending.

Payload:

```json
{
  "page_path": "/sql-reference/motherduck-sql-reference/md_information_schema/shared_with_me/",
  "page_title": "SHARED_WITH_ME view",
  "text": "<the user's feedback, max 2000 characters>",
  "source": "<optional identifier for your interface, for example 'claude.ai' or 'chatgpt'>"
}
```

`page_path` and `text` are required; `page_title` and `source` are optional. Responses: `200 {"feedback_id": "<uuid>"}`, `400` for malformed payloads, and `429` when rate-limited.
