React component playground
Admonition types:
NOTE: Admonition title This is the note admonition's body content. TIP: Admonition title This is the tip admonition's body content. INFO: Admonition title This is the info admonition's body content. WARNING: Admonition title This is the warning admonition's body content. DANGER: Admonition title This is the danger admonition's body content. CUSTOM TYPE: Admonition title This is the custom admonition's body content.Footnote styles and custom component:
This is some text in which I will reference both the first1 and the second2 footnotes.
1.
This is the first footnote. Lorem ipsum dolor sit amet, consectetur edipiscing elit. This is the first footnote. Lorem ipsum dolor sit amet, consectetur edipiscing elit.
2.
This is the second footnote. Lorem ipsum dolor sit amet, consectetur edipiscing elit. This is the second footnote. Lorem ipsum dolor sit amet, consectetur edipiscing elit.
Table styles:
Category | Description |
---|---|
Fast (Browser-based) Analytics & Dashboarding - Interactive Data Apps | - Enables ultra-fast analytical use cases on local machines (e.g., analyzing 1.5 billion rows of taxi data on a laptop) - Enables fast and responsive data visualization and exploration used in tools like MotherDuck, Rill Developer, Evidence, and Observable Framework - Brings data to users, reducing latency enabling high-performance queries, and running a full-blown analytics engine within a browser using WebAssembly (WASM) - Works even on Android phones, providing local file system access |
Data Pipeline Compute & Data Wrangling and Preprocessing - On-Demand Pipeline Compute Engine | - Single binary with no dependencies, suitable for use in AWS Lambda - Faster startup times compared to traditional databases - Strong data wrangling and preprocessing capabilities for transformation before importing to a data warehouse or OLAP system - Flexible extension mechanism for custom data types, functions, and file formats - Enables integration with existing data ecosystems and tools |
Single File Analytical DB & Local Development and Testing - Lightweight SQL Analytics Solution | - Local DB, Small Data Stack and simplifying deployment, maintenance, and integration compared to traditional DBMS - Strong DuckDB file format: Handles bulk updates and schema changes (e.g., adding columns) in a columnar style and supports transactional changes without losing performance - Run tests with dbt or SQLGlot models locally on DuckDB for testing before running in production with cloud data warehouses or data diffs: performing quick comparisons - Saving compute & infrastructure costs with optimized performance and enabling local development and testing Free and open-source, reducing licensing costs for enterprises |
Event Name | Day & Start Time | Location | Sponsors |
---|---|---|---|
Data Uncorked | Monday, 7PM | Wally's, Resort's World | Metaplane, Atlan, Brooklyn Data Co, Hex, Hightouch |
Tropidata Island | Monday, 7PM | Golden Monkey Tiki Lounge, 111 Resorts World | Sigma, dbt Labs |
The Data Renegade Happy Hour | Tuesday, 5PM | El Dorado Cantina | Tobiko, Cube, Paradime, Datacoves, Recce |
Data Royale | Tuesday, 5:30 PM | The Poker Room, 999 Resorts World Ave | Secoda, Brooklyn Data Co, Omni |
Data Shuffle | Tuesday, 6PM | Redtail Lounge, The District | Airbyte, Atlan, Census, Dremio, Euno, Monte Carlo |
Coalesce After Party | Tuesday, 8PM | FUHU, Resorts World | Hightouch, Brooklyn Data Co, Datafold, Hex, Zenlytic |
Gatsby’s Golden Data Hour | Wednesday, 5PM | Gatsby's Lounge, Resorts World | Felicis, MotherDuck, Metaplane |
Friends of Data with Tristan Handy | Wednesday, 5PM | Jalisco Underground | Hex |
MotherDuck |